Specifications for 18/20.16/24/26.88 mVA Substation Transformer No. 16402
| Unit No.: | 16402 |
|---|---|
| mVA: | 18/20.16/24/26.88 |
| Phase: | 3 |
| High Voltage: | 34500Y |
| Low Voltage: | 13800 |
| Manufacturer: | McGraw-Edison |
| Impedance: | 6.4% |
| Class: | OA/FA |
| Taps: | LTC on HV +/- 10%, 32 steps |
32 position LTC on HV side. All copper windings, Class OA/FA, 55/65 C rise






| 800-724-2211 | fax 651-686-7130 |