Specifications for Padmount Transformer No. 16320
| Unit No.: | 16320 |
|---|---|
| mVA: | 2.5 |
| Phase: | 3 |
| High Voltage: | 12000 |
| Low Voltage: | 480Y |
| Manufacturer: | Cooper |
| Impedance: | 5.9% |
| Class: | OA |
| Taps: | +/- |
Dead front, loop feed, switch, fans can be added.

| Unit No.: | 16320 |
|---|---|
| mVA: | 2.5 |
| Phase: | 3 |
| High Voltage: | 12000 |
| Low Voltage: | 480Y |
| Manufacturer: | Cooper |
| Impedance: | 5.9% |
| Class: | OA |
| Taps: | +/- |
Dead front, loop feed, switch, fans can be added.
HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |