| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 12645 | 0 | 3 | 4160 | Westinghouse | |
| 12668 | 0 | 3 | 27000 | G & W Electric | |
| 12642 | 0 | 3 | 230000 | S & C | |
| 12665 | 0 | 3 | 230000 | S & C | |
| 12667 | 0 | 3 | 14400 | S & C | |
| 12913 | 3 | 138000 - 45000 | Siemens | ||
| 12663 | 0 | 3 | 138000 | Siemens | |
| 12643 | 0 | 3 | 138000 | GE |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




