| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 16341 | 7.5/8.4 | 3 | 12470 | 2400 | Square D |
| 16243 | 7.5/10.5 | 3 | 120000 | 24940Y | GE |
| 16306 | 5.6 | 3 | 69000 | 6900Y | Federal Pioneer |
| 16043 | 5 | 3 | 46000 | 26000Y | ABB |
| 16492 | 5 | 3 | 34500 | 2400 | Interstate |
| 16494 | 5 | 3 | 34500 | 4160Y | CG Power |
| 16381 | 5/6.25 | 0 | 34500 | 4160Y | Pioneer |
| 16158 | 5/7 | 3 | 34500 | 4160Y | GE |
| 16317 | 5 | 3 | 34400 | 4160Y | H.K. Porter |
| 16210 | 5 | 3 | 12470 | 4160Y X 2400Y | GE |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




