| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 11422 | 7.5 | 3 | 67000 | 4360Y | Westinghouse |
| 14113 | 7.5/10/11.2 | 3 | 24940 | 13800Y/7967 | Federal Pioneer |
| 13603 | 7.5 | 3 | 22900 | 6900Y | GE |
| 11589 | 7.5 | 3 | 138000GRD.Y/79674 | 13800GRD.Y/7967 | Pennsylvania |
| 14714 | 7.5/9.375 | 3 | 138000 | 4160Y | GE |
| 14325 | 7.5/8.4/10.5 | 3 | 138000 | 24000Y/13856 | GE |
| 16341 | 7.5/8.4 | 3 | 12470 | 2400 | Square D |
| 16243 | 7.5/10.5 | 3 | 120000 | 24940Y | GE |
| 13562 | 6 | 3 | 33000 | 433Y | Bush |
| 16306 | 5.6 | 3 | 69000 | 6900Y | Federal Pioneer |
| 13220 | 5 | 3 | 69000 | 4160Y | Westinghouse |
| 16043 | 5 | 3 | 46000 | 26000Y | ABB |
| 16202 | 5/5.6 | 3 | 43800 | 4160Y | Westinghouse |
| 16158 | 5/7 | 3 | 34500 | 4160Y | GE |
| 13891 | 5 | 3 | 34400 | 4160Y/2400 | Niagara |
| 16317 | 5 | 3 | 34400 | 4160Y | H.K. Porter |
| 11837 | 5/6.25/7 | 3 | 24940 | 4160Y/2400 | Wagner |
| 13346 | 5/6.25/7 | 3 | 22900 | 12470Y/7200 | Hevi Duty |
| 10135 | 5/6.25/7 | 3 | 13800 | 2400Y | Westinghouse |
| 14842 | 5 | 3 | 13200 | 4160Y/2400 | GE |
| 16274 | 5/6.25 | 3 | 12470 | 4160Y | Square D |
| 16210 | 5 | 3 | 12470 | 4160Y X 2400Y | GE |
| 11667 | 5 | 3 | 110000Y | 2400/4160Y/2400 | GE |
| 16213 | 5/5.6 | 3 | 67000 | 4160Y | Westinghouse |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




