| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 10536 | 40/53/66 | 3 | 230000 | 13800Y X 6900Y | Ferranti-Packard |
| 13023 | 37.5/42 | 3 | 69000 | 13800Y | Westinghouse |
| 16105 | 30 | 3 | 67000 | 12470Y | Kuhlman |
| 14576 | 24/32/35.8 | 3 | 24940 | 13800Y/7967 | Ferranti-Packard |
| 16017 | 21/30 | 3 | 34500 | 6900 | Westinghouse |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




