| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 16512 | 3.75 | 3 | 67000 | 2400/4160Y/2400 | Westinghouse |
| 16510 | 3.75 | 3 | 67000 | 12470Y | T & R |
| 16361 | 3.75 | 3 | 26400 | 4360Y | Westinghouse |
| 16421 | 3.75 | 3 | 22900 | 4160Y/2400 | Westinghouse |
| 16343 | 3.75 | 3 | 13860Y/80000 | 4160 | ABB |
| 16500 | 3.75/4.2 | 3 | 13200 | 4160Y | RTE |
| 16405 | 3.15/3.938 | 3 | 13800 X 6600 | 600Y | |
| 16493 | 3 | 3 | 34500 | 4160 | Foster |
| 16496 | 3 | 3 | 34500 | 480Y | ABB |
| 16490 | 3 | 3 | 13800 | 600Y | |
| 16354 | 2.5 | 3 | 69000 | 7200Y/4160 | Ohio Transformer |
| 14728 | 2.5/3.125/3.5 | 3 | 34500Y/19920 | 2400 | GE |
| 16520 | 2/2.24/2.3/2.576 | 3 | 13800 | 480Y | RTE |
| 16325 | 1.667 | 1 | 34400 | 7200/12470Y | GE |
| 16454 | 1.5/2 | 3 | 44000 | 600Y | Markham Electric |
| 16422 | 1.5 | 3 | 27600Y | 600Y | Carte |
| 16442 | 1.5 | 3 | 22900 | 480Y | Delta Star |
| 16428 | 1.5/1680 | 3 | 13800 | 2400Y | GE |
| 16294 | 1.5 | 3 | 13800 | 480Y | Square D |
| 16429 | 1.5 | 3 | 13800 | 2400/4160Y/2400 | GE |
| 16323 | 1.25 | 1 | 34400 | 7200/12470Y | GE |
| 16342 | 1 | 3 | 4160 | 600Y | ABB |
| 16468 | 1/1.15 | 3 | 34400 | 12470Y | GE |
| 16321 | .833 | 1 | 67000 | 7200/12470Y | Westinghouse |
| 16322 | .833 | 1 | 34400 | 7200/12470Y | GE |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




