| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 10133 | 15/20 | 3 | 115000 | 12000Y/6930 | Pennsylvania |
| 16286 | 12.5/14/16.7/18.7 | 3 | 115000 | 13800Y | Magnetek |
| 16289 | 12.5/14/16.7/18.7 | 3 | 115000 | 13800Y | GE |
| 13745 | 12/16/20 | 3 | 46000 | 13800Y/8000 | FPE |
| 13232 | 12 | 3 | 24800 | 13800Y/7967 | Westinghouse |
| 16279 | 12/16/20/22.4 | 3 | 115000 | 4360Y | RTE |
| 16235 | 10/11.2/12.5/14 | 3 | 34500 | 4160Y | RTE |
| 16253 | 10/12.5/14 | 3 | 34400 | 13200Y | GE |
| 16267 | 10 | 3 | 22900 | 6900Y | GE |
| 13996 | 10/12.5/14 | 3 | 138000 | 4160Y/2400 | National Industries |
| 14652 | 10 | 3 | 13800 | 2400Y/1386 | Westinghouse |
| 12396 | 10/12.5/14 | 3 | 115000GRY/66395 | 13800GRY/7967 | GE |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




