| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 16402 | 18/20.16/24/26.88 | 3 | 34500Y | 13800 | McGraw-Edison |
| 10133 | 15/20 | 3 | 115000 | 12000Y/6930 | Pennsylvania |
| 16289 | 12.5/14/16.7/18.7 | 3 | 115000 | 13800Y | GE |
| 13745 | 12/16/20 | 3 | 46000 | 13800Y/8000 | FPE |
| 13232 | 12 | 3 | 24800 | 13800Y/7967 | Westinghouse |
| 16455 | 10/12.5 | 3 | 69000 | 12470Y | T & R |
| 16235 | 10/11.2/12.5/14 | 3 | 34500 | 4160Y | RTE |
| 16267 | 10 | 3 | 22900 | 6900Y | GE |
| 12396 | 10/12.5/14 | 3 | 115000GRY/66395 | 13800GRY/7967 | GE |
| 16447 | 10/12.5 | 3 | 115000 | 4330Y | T & R |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




