| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 16402 | 18/20.16/24/26.88 | 3 | 34500Y | 13800 | McGraw-Edison |
| 16289 | 12.5/14/16.7/18.7 | 3 | 115000 | 13800Y | GE |
| 13745 | 12/16/20 | 3 | 46000 | 13800Y/8000 | FPE |
| 16235 | 10/11.2/12.5/14 | 3 | 34500 | 4160Y | RTE |
| 16518 | 10/11.2/12.5/14 | 3 | 34500 | 12470Y | SD Myers |
| 16517 | 10/11.2/12.5/14/16.6/18 | 3 | 34500 | 12470Y | T & R |
| 16331 | 10 | 3 | 26400 | 4160Y | Pennsylvania |
| 16267 | 10 | 3 | 22900 | 6900Y | GE |
| 16329 | 10 | 3 | 13800 | 13800Y | Delta Star |
| 16447 | 10/12.5 | 3 | 115000 | 4330Y | T & R |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




