| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 10394 | 10.0/20.0 | 3 | 12000 | Beckwith | |
| 13479 | 7.5/10 | 3 | 69000Y/39800 | English Electric | |
| 15215 | 2.5/3.33 | 3 | 13800Y x 13200Y | McGraw-Edison | |
| 10392 | 2.5/3.733 | 3 | 13800 X 12470 | Westinghouse | |
| 10396 | 1.0/1.25 | 3 | 69000 | GE | |
| 13578 | 1 | 3 | 4160 | GE | |
| 10393 | .833 | 1 | 13800Y X 13200Y X 12470Y | GE | |
| 12603 | .75/1.5 | 3 | 12000 | Moloney | |
| 16002 | .667/.889 | 0 | 7620/13200Y | Siemens | |
| 12953 | .667 | 1 | 7620 | Siemens Allis | |
| 12620 | .5 | 3 | 13800 X 13200 X 12470 X 12000 | GE | |
| 10181 | .5 | 3 | 13200 | GE | |
| 14859 | .500 | 3 | 13200 | Westinghouse | |
| 13517 | .333/.416 | 1 | 2400 | Siemens | |
| 12622 | .288 | 1 | 14400/24940Y | Allis-Chalmers | |
| 14514 | .250 | 1 | 7620/13200Y | 328 amps | Allis-Chalmers |
| 14616 | .25 | 1 | 2500 | GE | |
| 14511 | .167 | 1 | 7620/13200Y | Cooper |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




