| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 16513 | 2.5 | 3 | 4160Y | 480Y | Cooper |
| 16396 | 2.5 | 3 | 13200 | 480Y/277 | Alstom |
| 16482 | 2.5 | 3 | 13200 | 480Y | ABB |
| 16372 | 2.5 | 3 | 12470 | 480Y | GE |
| 16320 | 2.5 | 3 | 12000 | 480Y | Cooper |
| 16337 | 2 | 3 | 13200 | 4160Y/2400 | GE |
| 16509 | 2 | 3 | 12470 | 480Y | RTE |
| 16387 | 2 | 3 | 12470 | 480Y | ABB |
| 16373 | 2 | 3 | 12470 | 480Y | RTE/ASEA |
| 16347 | 2 | 3 | 12470 | 480Y | Square D |
| 16479 | 1.5 | 3 | 4160 | 480Y | Square D |
| 16437 | 1.5 | 3 | 13800 | 480Y | Square D |
| 16389 | 1.5 | 3 | 12470Y | 480Y | GE |
| 16488 | 1.5 | 3 | 12470Y | 480Y | Howard |
| 16374 | 1.5 | 3 | 12470 | 480Y | ABB |
| 16501 | 1 | 3 | 12470Y | 480Y | Pauwels |
| 16502 | 1 | 3 | 12470Y | 480Y | GE |
| 16375 | 1 | 3 | 12470 | 480Y | Unknown |
| 16376 | .75 | 3 | 12470 | 480Y | Unknown |
| 16491 | .5 | 3 | 4160 | 480 | Square D |
| 16475 | .5 | 3 | 13200 | 240 | Square D |
| 16451 | .5 | 3 | 12470Y | 208Y/120 | Square D |
| 16379 | .167 | 1 | 7200/12470Y | 240/120 | Unknown |
| 16425 | .15 | 3 | 12470Y | 480Y | Howard |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




