| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 12958 | 5 | 3 | 26400 | 13200Y/7620 | Standard |
| 13480 | 3.75/4.688 | 3 | 13800 | 480Y/277 | Sunbelt |
| 16228 | 3 | 3 | 13200 | 480Y | Cutler-Hammer |
| 11861 | 2.5 | 3 | 34500Y | 4160Y | Delta Star |
| 16372 | 2.5 | 3 | 12470 | 480Y | |
| 16320 | 2.5 | 3 | 12000 | 480Y | Cooper |
| 12678 | 2/2.667 | 3 | 27600Y/15935 | 600Y/347 | Pioneer |
| 14140 | 2 | 3 | 13800Y (GSU) | 480 | Alstom |
| 11965 | 2 | 3 | 13800 | 4160y | GE |
| 16337 | 2 | 3 | 13200 | 4160Y/2400 | GE |
| 16373 | 2 | 3 | 12470 | 480Y | Unknown |
| 16347 | 2 | 3 | 12470 | 480Y | Square D |
| 14058 | 1.5 | 3 | 8320 | 4160Y | ABB |
| 11032 | 1.5 | 3 | 34500Y | 480Y | ABB |
| 12924 | 1.5 | 3 | 34500 | 480Y | Howard |
| 15156 | 1.5 | 3 | 34500 | 480Y | Square D |
| 13055 | 1.5 | 3 | 2400 | 480Y | Square D |
| 14492 | 1.5 | 3 | 13200Y | 4160 | Westinghouse |
| 16374 | 1.5 | 3 | 12470 | 480y | Unknown |
| 16375 | 1 | 3 | 12470 | 480Y | Unknown |
| 14992 | .75 | 3 | 7200 | 2400 | GE |
| 11939 | .75 | 3 | 34500 | 480Y/277 | ABB |
| 16376 | .75 | 3 | 12470 | 480Y | Unknown |
| 14517 | .150 | 3 | 7200 | 480Y | ABB |
| 13908 | .1 | 1 | 19920/34500Y | 120/240 | |
| 15008 | .075 | 3 | 24940Y | 480Y | |
| 13910 | .075 | 1 | 19920/34500Y | 120/240 |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




