| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 14028 | 48 | 3 | 115000Y | 11000 | Unknown |
| 16438 | 45/60/75 | 3 | 115000Y | 14825 | ABB |
| 16371 | 37.5/42 | 3 | 69000GRNDY | 13800 | Allis-Chalmers |
| 10522 | 24/32/40/45 | 3 | 66000Y | 12470 | H.K. Porter |
| 10521 | 21.6/28.8/36 | 3 | 63000GR.Y/36370 | 13800 | H.K. Porter |
| 14725 | 20/26.6/29.87 | 3 | 34500GRD.Y | 4160 | Delta Star |
| 12927 | 17.5 | 3 | 12000Y | 4160 | RTE |
| 11177 | 10/12.5/14 | 3 | 46000Y/26558 | 4160 | Westinghouse |
| 14098 | 10/12.5 | 3 | 34500Y/19920 | 4160 | GE |
| 14432 | 10/12.5/14 | 3 | 13800Y/7970 | 4160Y/2400 | GE |
| 15805 | 10/11.2 | 3 | 138000Y/79700 | 4160 | Westinghouse |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




