| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 14028 | 48 | 3 | 115000Y | 11000 | Unknown |
| 14009 | 42/56/70/78.4 | 3 | 120000GRDY/69280 | 13800 | Waukesha |
| 16222 | 38/50/63/70 | 3 | 120200Y | 13800 | GE |
| 15724 | 38/50.7/63.3 | 3 | 115000GrdY | 13800 | Prolec |
| 16371 | 37.5/42 | 3 | 69000GRNDY | 13800 | Allis-Chalmers |
| 10549 | 36/48/60 | 3 | 115000Y/66395 | 13800 | GE Prolec |
| 13214 | 30/40/50/56 | 3 | 230000GRDY/132800 | 13800 | Waukesha |
| 13145 | 25/33/41 | 3 | 230000GRDY/132791 | 13800 | McGraw-Edison |
| 10522 | 24/32/40/45 | 3 | 66000Y | 12470 | H.K. Porter |
| 10521 | 21.6/28.8/36 | 3 | 63000GR.Y/36370 | 13800 | H.K. Porter |
| 14725 | 20/26.6/29.87 | 3 | 34500GRD.Y | 4160 | Delta Star |
| 12927 | 17.5 | 3 | 12000Y | 4160 | RTE |
| 16130 | 15/20/22.4 | 3 | 67000Y | 13800 | Hevi Duty |
| 14332 | 12/16/20/22.4 | 3 | 132000Grd.Y | 13800 | Westinghouse |
| 11177 | 10/12.5/14 | 3 | 46000Y/26558 | 4160 | Westinghouse |
| 14098 | 10/12.5 | 3 | 34500Y/19920 | 4160 | GE |
| 14432 | 10/12.5/14 | 3 | 13800Y/7970 | 4160Y/2400 | GE |
| 15805 | 10/11.2 | 3 | 138000Y/79700 | 4160 | Westinghouse |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




