| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 15292 | 25/28 | 3 | 12470 | 235.5 | Ferranti-Packard |
| 12817 | 24 | 1 | 44000 | 340 | Ferranti-Packard |
| 12146 | 20 | 1 | 13800 | 380 | GE |
| 12173 | 20/22.4 | 3 | 12000 | 425 | Westinghouse |
| 12172 | 19/24 | 1 | 44000 | 340 | Ferranti-Packard |
| 12174 | 18 | 3 | 12000 | 350/135 | Westinghouse |
| 12129 | 15.4 | 1 | 14400 | 220 | Ferranti-Packard |
| 12144 | 14 | 3 | 20000 | 290/115 | McGraw-Edison |
| 12143 | 10 | 3 | 11000 | 270 | Westinghouse |
| 10773 | 7.5 | 3 | 13800 | 275 | Allis-Chalmers |
| 12156 | 4.65 | 3 | 14054 X 7701 | 253/150 | Niagara |
| 12151 | 4.3 | 3 | 11000 | 250 | Westinghouse |
| 12136 | 3.571 | 3 | 13800 | 230-180 | GE |
| 12131 | 1.8 | 3 | 13200 | 320-160 | R.E. Uptegraff |
| 13211 | 1.05 | 0 | 24000 | 852 | BROWN BOVERI |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




