| Unit | mVA | Phase | High Voltage | Low Voltage | Manufacturer |
|---|---|---|---|---|---|
| 15295 | 3 | 69000 | Siemens | ||
| 12918 | 3 | 480Y | Unknown | ||
| 12656 | 0 | 3 | 38000 | Siemens | |
| 12597 | 0 | 3 | 34500 | Allis-Chalmers | |
| 14205 | 3 | 34500 | McGraw-Edison | ||
| 14451 | 0 | 3 | 27000 | Cooper | |
| 12785 | 0 | 3 | 230000 | McGraw-Edison | |
| 12594 | 0 | 3 | 230000 | ITE | |
| 13967 | 3 | 138000 | Allis-Chalmers | ||
| 13030 | 3 | 115000 | GE |

HOME ABOUT US CONTACT US LISTINGS REQUEST INFORMATION ADD A LISTING
| © Transformer Network Inc. 2007 |
| 800-724-2211 | fax 651-686-7130 |




